|
Direct Real Estate Lending
|
| Mezzanine Financing |
| Property Types: | Office, Retail, Multi-Family, Industrial, Hospitality, Senior Housing, Land |
| Markets: | Primary and secondary markets across the United States |
| Sponsors: | Experienced in property type and market; Evidence of capital at risk |
| Max Loan to Cost: | Low 90%'s |
| Yield Requirements: | Dependent on capital stack. Generally 12% to 18% |
| |
| Platform Investment |
| Program: | Providing capital to financial companies and real estate sponsors on a platform basis |
| Product: | First loss financing on warehouse lines; Equity bridge lines |
| Transaction: | $20MM to $90MM with multiple assets as collateral |
| Facility Term: | 3 Years maximum with revolving feature on asset by asset basis |
| |
| Institutional Investment |
| Program: | Purchasing first and second lien debt, B notes and mezzanine offerings arranged by investment and commercial banks |
| Target Market: | Real estate related companies and project finance secured by real estate |
| Yield Requirements: | Dependent on capital stack - Generally LIBOR + 275 and above |
| Transaction Size: | $10MM and higher |